Choose to scan by Wechat

Choose to scan by Kakaotalk

Choose to scan by Zalo

Choose to scan by Viber

Choose to scan by Whatsapp

Name | Midtown Phu My Hung |
Developer | Công ty TNHH Phát triển Phú Mỹ Hưng |
Address | M8, Phu My Hung,Tan Phu Ward, District 7, HCMC |
VNK Office | CKF VIETNAM COMPANY LIMITED |
Project Type | Residence/Officetel/Hotel/Service Apartment |
Status | Sold Out |
Total Units | 981 units |
Project area | 22,728 m2 |
Construction area | - |
Construction density | - |
Utilities | Park, Swimming Pool, School, hospital, shopping mall, Outdoor BBQ, … |
Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
Handover | |
Average Price | $2,700 |