Choose to scan by Wechat

Choose to scan by Kakaotalk

Choose to scan by Zalo

Choose to scan by Viber

Choose to scan by Whatsapp

Name | Feliz en Vista |
Developer | CÔNG TY TNHH QUẢN LÝ BẤT ĐỘNG SẢN CAPITALAND (VIỆT NAM) |
Address | No. 01 Phan Van Dac Street, Thanh My Loi Ward, Distric 2, HCM City |
VNK Office | VNK IC |
Project Type | |
Status | Sold Out |
Total Units | 960 units |
Project area | 10,153 m2 |
Construction area | - |
Construction density | - |
Utilities | |
Ownership | Free hold for Vietnamese, 50-100 year for for foreigner |
Handover | |
Average Price | $2,350 |