Choose to scan by Wechat

Choose to scan by Kakaotalk

Choose to scan by Zalo

Choose to scan by Viber

Choose to scan by Whatsapp

Name | Ha Noi Landmark 51 |
Developer | TỔNG CÔNG TY LÂM NGHIỆP VIỆT NAM - CÔNG TY CỔ PHẦN |
Address | 55 Van Phuc, Ha Dong, Ha Noi, Viet Nam |
VNK Office | CKF VIETNAM COMPANY LIMITED |
Project Type | Residence/Officetel/Service Apartment |
Status | Sold Out |
Total Units | 688 units |
Project area | 4,557 m2 |
Construction area | 2,186 m2 |
Construction density | - |
Utilities | Park, Swimming Pool, School, hospital, shopping mall, Outdoor BBQ, … |
Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
Handover | |
Average Price | $1,000 |