Choose to scan by Wechat

Choose to scan by Kakaotalk

Choose to scan by Zalo

Choose to scan by Viber

Choose to scan by Whatsapp

Name | Centum Wealth Complex |
Developer | Công ty TNHH Bách Phú Thịnh |
Address | 2/279 Ha Noi Highway, Hiep Phu Ward, District 9, HCMC, Viet Nam |
VNK Office | VNK IC |
Project Type | Residence/Officetel/Service Apartment |
Status | Sold Out |
Total Units | 518 units |
Project area | 3,673 m2 |
Construction area | 11,582 m2 |
Construction density | - |
Utilities | Park, Swimming Pool, School, hospital, shopping mall, Outdoor BBQ, … |
Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
Handover | |
Average Price | $1,400 |