Choose to scan by Wechat

Choose to scan by Kakaotalk

Choose to scan by Zalo

Choose to scan by Viber

Choose to scan by Whatsapp

Name | The Monarchy Đà Nẵng |
Developer | Công ty Đầu tư Phát triển Nhà Đà Nẵng |
Address | Tran Hung Dao, An Hai Bac, Son Tra, Da Nang |
VNK Office | VNK IC |
Project Type | Apartment, shophouse |
Status | Sold Out |
Total Units | 941 units |
Project area | 1,000 m2 |
Construction area | - |
Construction density | - |
Utilities | Swimming Pool; Shopping mall; Fitness Center… |
Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
Handover | |
Average Price | $2,200 |