Choose to scan by Wechat

Choose to scan by Kakaotalk

Choose to scan by Zalo

Choose to scan by Viber

Choose to scan by Whatsapp

Name | Victoria Village |
Developer | CÔNG TY CỔ PHẦN TẬP ĐOÀN ĐẦU TƯ ĐỊA ỐC NO VA |
Address | Thanh My Loi Ward, Dictrict 2, HCMC |
VNK Office | VNK IC |
Project Type | Apartment, officetel,townhouse, villa |
Status | Planning |
Total Units | 1,044 units |
Project area | 42,700 m2 |
Construction area | - |
Construction density | - |
Utilities | Pool, park, kindergarden... |
Ownership | |
Handover | |
Average Price | $2,400 |