Choose to scan by Wechat

Choose to scan by Kakaotalk

Choose to scan by Zalo

Choose to scan by Viber

Choose to scan by Whatsapp

Name | Qi Island |
Developer | Công Ty Cổ Phần Kinh Doanh Xây Dựng Dịch Vụ Tư Vấn Phú Quang |
Address | Ngo Chi Quoc street, Vinh Phu Ward, Thuan An City, Binh Duong Province |
VNK Office | VNK IC |
Project Type | Villas, shophouse, townhouse, subsidized housing; commercial housing... |
Status | Planning |
Total Units | 5,200 units |
Project area | 319,322 m2 |
Construction area | 144,397 m2 |
Construction density | - |
Utilities | Primary school, Kindergarten, Commercial service center, Park... |
Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
Handover | |
Average Price | $1,800 |